The AASHTOWare Bridge Management System has several technical advisory groups or TAGs. Each of these groups is organized much like AASHTO, where it is a joint working environment where people can get together and learn from each other using their strength and knowledge sharing, and networking with other BrM users across the nation on the subject matter to help the Product and to help their state. People can sign up for one or several tags depending on their interests or needs. A task force member heads each tag to help take The ideas and information from the tags back to the task force.
The Testing TAG is primarily in charge of beta testing major releases of BrM. The goal of the TAG is to provide early feedback so that issues can be addressed before they are released to the entire community. Testing can be performed on vendor-hosted installations, or an agency can install the Beta release to test against their environment. This team has input on enhancements before they are released and votes to approve releases.
Name | Role | Contact Information |
Armour, Jacob | Michigan DOT, Chair | armourj1@michigan.gov |
Hedeen, David | Minnesota DOT | david.hedeen@state.mn.us |
Ahmad, Faheem | Delaware DOT | faheem.ahmad@state.de.us |
Alamares, Justin | California DOT | justin.alamares@dot.ca.gov |
Bal, Harjit | New Jersey DOT | harjit.bal@dot.nj.gov |
Booth, Jacob | Connecticut DOT | jacob.booth@ct.gov |
Campbell, Diana | California DOT | diana.campbell@dot.ca.gov |
Cram, Ryan | Kentucky TC | ryan.cram@ky.gov |
Crosland, Daniel | Kansas DOT | daniel.crosland@ks.gov |
Faulhaber, Mark | Kentucky TC | mark.faulhaber@ky.gov |
Fish, Patty | Idaho TD | patty.fish@itd.idaho.gov |
Irick, Jera | Utah DOT | jirick@utah.gov |
Miller, Kent | Nebraska DOT | kent.miller@nebraska.gov |
Nasrollahi, Massoud | Virginia DOT | massoud.nasrollahi@vdot.virginia.gov |
Nazareth, Craig | Rhode Island DOT | craig.nazareth@dot.ri.gov |
Nelson, Mike | Florida DOT | mike.nelson@dot.state.fl.us |
O’Donnell, Larry D. | FHWA Resource Center | larry.o’donnell@dot.gov |
Smith, Jerry | Mississippi DOT | jdsmith@mdot.ms.gov |
Thompson, Todd | South Dakota DOT | todd.thompson@state.sd.us |
Tobey, Lance | California DOT | lance.tobey@dot.ca.gov |
The Database TAG looks into changes in the database and helps advise on different setups and schemas. The benefit of this tag is that it allows them to use software to see changes to the database to advise on possible structural changes and to see new changes early to the database to allow input into these changes.
Name | Role | Contact Information |
Nazareth, Craig | Rhode Island DOT, Chair | craig.nazareth@dot.ri.gov |
Barut, Joseph | Wisconsin DOT | Joseph.Barut@dot.wi.gov |
Bradburn, Martin | Rhode Island DOT | Martin.Bradburn@dot.ri.gov |
Wright, Arnita | Kansas DOT | Arnita.Wright@ks.gov |
Comstock, George | Washington DOT | ComstoG@wsdot.wa.gov |
Cram, Ryan | Kentucky TC | Ryan.cram@ky.gov |
Builta, Drake | TX DOT | Drake.builta@txdot.gov |
Fish, Patty | Idaho TD | Patty.Fish@itd.idaho.gov |
Fuqua, David | Kentucky TC | David.fuqua@ky.gov |
Hedeen, David | Minnesota DOT | david.hedeen@state.mn.us |
Irick, Jera | Utah DOT | jirick@utah.gov |
Lovato, Eric-Lee | New Mexico DOT | Eric-lee.lovato@state.nm.us |
Pineda, Tiffany | New Mexico DOT | Tiffany.pineda@state.nm.us |
Tajibnapis, Adrian | FHWA Software | Adrian.tajibnapis@dot.gov |
Venkatasamy, Venkat | FHWA Federal Lands | Venkat.venkatasamy@dot.gov |
Soden, Derek | FHWA | Derek.soden@dot.gov |
The Optimizer TAG is an open forum for people to discuss different optimization methods that may be in the Product or may want to be in the Product. Also, it is an excellent way to discuss what people are doing with different ways to do optimization in the Product.
Name | Role | Contact Information |
Cram, Ryan | Kentucky TC, Chair | ryan.cram@ky.gov |
Nazareth, Craig | Rhode Island DOT | craig.nazareth@dot.ri.gov |
Barut, Joseph | Wisconsin DOT | Joseph.Barut@dot.wi.gov |
Cullison, Andy | Montana DOT | acullison@mt.gov |
Faulhaber, Mark | Kentucky TC | mark.faulhaber@ky.gov |
Fish, Patty | Idaho DOT | patty.fish@itd.idaho.gov |
Fuqua, David | Kentucky TC | David.Fuqua@ky.gov |
Hedeen, David | Minnesota DOT | david.hedeen@state.mn.us |
Meinel, Philip | Wisconsin DOT | philip.meinel@dot.wi.gov |
Neubauer, Scott | Iowa DOT | scott.neubauer@iowadot.us |
Padilla, Felix | Florida DOT | felix.padilla@dot.state.fl.us |
Sampat, Vijay | New Jersey DOT | vijay.sampat@dot.nj.gov |
Sondag, Sarah | Minnesota DOT | Sarah.sondag@state.mn.us |
Shim, Hyung | Washington DOT | Shimhyu@wsdot.wa.gov |
Springer, Todd | Virginia DOT | Todd.Springer@VDOT.Virginia.gov |
The Reports and Dashboard TAG helps with determining what the baseline reports are in Product. This may include reports that are no longer needed and reports needed for new features, how they are laid out, and what information they should contain. They also may look at the ability to change what types of reporting engines are needed or things of a graphical nature that are possibly needed in reporting.
Name | Role | Contact Information |
Bickley, Emily | South Carolina DOT, Chair | BickleyEJ@scdot.org |
Armour, Jacob | Michigan DOT | armourj1@michigan.gov |
Miller, Kent | Nebraska DOT | kent.miller@nebraska.gov |
Alamares, Justin | Caltrans | Justin.Alamares@dot.ca.gov |
Nazareth, Craig | Rhode Island DOT | craig.nazareth@dot.ri.gov |
Bradburn, Martin | Rhode Island DOT | Martin.Bradburn@dot.ri.gov |
If you’re interested in joining a TAG, please reach out to one of the AASHTOWare BrM Task Force members for more information.